PDI Perjuangan menjadi pemenang pemilu 2019 di Dapil Luar Negeri dengan memperoleh 19,48% suara, disusul Partai Nasdem dengan 12,23% suara, dan tempat ketiga Partai Golkar dengan 10,35% suara.
WILAYAH | PKB | Gerindra | PDIP | Golkar | NasDem | Garuda | Berkarya | PKS | Perindo | PPP | PSI | PAN | Hanura | Demokrat | PBB | PKPI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abu Dhabi, Uni Emirat Arab (100%) | 136 | 330 | 358 | 111 | 64 | 4 | 59 | 1.020 | 21 | 72 | 268 | 130 | 7 | 81 | 15 | 10 | |
Abuja, Nigeria (100%) | 115 | 134 | 502 | 65 | 47 | 6 | 57 | 100 | 44 | 33 | 162 | 41 | 13 | 62 | 8 | 8 | |
Addis Ababa, Ethiopia (100%) | 12 | 13 | 39 | 10 | 2 | 1 | 2 | 16 | 1 | 4 | 10 | 2 | 2 | 7 | 4 | 0 | |
Alger, Aljazair (100%) | 95 | 65 | 190 | 17 | 10 | 5 | 6 | 78 | 8 | 20 | 18 | 24 | 0 | 16 | 2 | 0 | |
Amman, Yordania (100%) | 48 | 52 | 73 | 32 | 5 | 0 | 12 | 210 | 4 | 26 | 25 | 9 | 1 | 13 | 3 | 0 | |
Ankara, Turki (100%) | 30 | 66 | 116 | 17 | 14 | 1 | 5 | 354 | 6 | 16 | 53 | 31 | 2 | 33 | 7 | 5 | |
Antananarivo, Madagaskar | Data belum tersedia | ||||||||||||||||
Astana, Kazakhstan (100%) | 1 | 5 | 25 | 1 | 1 | 0 | 2 | 8 | 0 | 1 | 9 | 3 | 1 | 2 | 0 | 0 | |
Athena, Yunani (100%) | 81 | 40 | 282 | 70 | 13 | 3 | 8 | 35 | 3 | 13 | 60 | 14 | 2 | 18 | 0 | 5 | |
Baghdad, Irak (100%) | 13 | 35 | 58 | 26 | 0 | 0 | 6 | 25 | 0 | 11 | 35 | 9 | 2 | 9 | 9 | 0 | |
Baku, Azerbaijan (100%) | 1 | 2 | 23 | 2 | 2 | 0 | 1 | 19 | 1 | 6 | 13 | 1 | 3 | 3 | 1 | 0 | |
Bandar Seri Begawan, Brunei Darussalam (100%) | 1.662 | 1.314 | 3.733 | 482 | 248 | 22 | 116 | 1.144 | 416 | 291 | 441 | 284 | 30 | 380 | 50 | 23 | |
Bangkok, Thailand (100%) | 37 | 38 | 314 | 44 | 51 | 3 | 10 | 161 | 20 | 11 | 334 | 21 | 7 | 33 | 6 | 6 | |
Beijing, Republik Rakyat Tiongkok (100%) | 54 | 77 | 499 | 62 | 95 | 8 | 11 | 153 | 64 | 22 | 510 | 36 | 24 | 70 | 20 | 4 | |
Beirut, Lebanon (100%) | 20 | 18 | 39 | 6 | 3 | 0 | 0 | 29 | 0 | 34 | 13 | 2 | 2 | 5 | 1 | 0 | |
Beograd, Serbia (100%) | 6 | 3 | 23 | 2 | 2 | 0 | 1 | 5 | 2 | 2 | 16 | 1 | 1 | 6 | 2 | 0 | |
Berlin, Jerman (100%) | 37 | 59 | 387 | 49 | 88 | 2 | 3 | 285 | 17 | 12 | 641 | 32 | 8 | 37 | 5 | 4 | |
Bern, Swiss (100%) | 20 | 53 | 313 | 37 | 50 | 2 | 1 | 86 | 7 | 14 | 258 | 19 | 1 | 9 | 3 | 2 | |
Bogota, Kolombia (100%) | 3 | 3 | 19 | 16 | 3 | 0 | 1 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | |
Brasilia, Brasil (100%) | 7 | 3 | 63 | 28 | 2 | 1 | 3 | 9 | 0 | 2 | 38 | 2 | 0 | 3 | 0 | 1 | |
Bratislava, Slowakia (100%) | 3 | 1 | 17 | 7 | 2 | 0 | 0 | 1 | 2 | 0 | 13 | 1 | 0 | 3 | 1 | 0 | |
Brussels, Belgia (100%) | 21 | 44 | 279 | 37 | 44 | 1 | 3 | 77 | 5 | 6 | 284 | 20 | 6 | 19 | 2 | 6 | |
Bucharest, Rumania (100%) | 5 | 8 | 40 | 9 | 11 | 1 | 1 | 5 | 0 | 1 | 27 | 2 | 0 | 1 | 0 | 0 | |
Budapest, Hongaria (100%) | 16 | 19 | 80 | 14 | 13 | 2 | 1 | 35 | 7 | 8 | 67 | 8 | 5 | 14 | 0 | 1 | |
Buenos Aires, Argentina (100%) | 11 | 6 | 50 | 25 | 3 | 0 | 3 | 6 | 1 | 3 | 22 | 1 | 2 | 2 | 1 | 0 | |
Canberra, Australia (100%) | 18 | 23 | 199 | 28 | 25 | 3 | 9 | 107 | 3 | 6 | 237 | 15 | 4 | 17 | 2 | 1 | |
Cape Town, Afrika Selatan (100%) | 10 | 9 | 28 | 11 | 3 | 0 | 1 | 13 | 4 | 1 | 10 | 2 | 3 | 5 | 1 | 0 | |
Caracas, Venezuela (100%) | 3 | 4 | 17 | 13 | 1 | 0 | 2 | 11 | 1 | 2 | 7 | 0 | 0 | 3 | 0 | 0 | |
Chicago, Amerika Serikat (100%) | 16 | 26 | 391 | 46 | 52 | 4 | 2 | 94 | 9 | 10 | 547 | 16 | 1 | 14 | 5 | 8 | |
Colombo, Sri Langka (100%) | 20 | 11 | 136 | 16 | 12 | 0 | 1 | 31 | 6 | 7 | 66 | 2 | 2 | 4 | 1 | 0 | |
Dakar, Senegal (100%) | 25 | 75 | 54 | 18 | 12 | 2 | 5 | 67 | 8 | 9 | 44 | 16 | 1 | 18 | 5 | 0 | |
Damascus, Suriah | Data belum tersedia | ||||||||||||||||
Dar-Es Salaam, Tanzania (100%) | 1 | 0 | 23 | 4 | 22 | 0 | 0 | 5 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | |
Darwin, Australia (100%) | 23 | 49 | 205 | 28 | 22 | 0 | 7 | 53 | 8 | 5 | 116 | 6 | 2 | 9 | 1 | 0 | |
Davao City, Filipina (90,9%) | 133 | 227 | 137 | 220 | 30 | 25 | 47 | 26 | 27 | 16 | 9 | 4 | 3 | 28 | 3 | 6 | |
Den Haag, Belanda (100%) | 174 | 222 | 1.872 | 272 | 211 | 16 | 21 | 599 | 37 | 46 | 2.091 | 93 | 27 | 107 | 27 | 26 | |
Dhaka, Bangladesh (100%) | 14 | 32 | 60 | 14 | 8 | 1 | 2 | 26 | 1 | 8 | 16 | 6 | 1 | 8 | 2 | 0 | |
Dili, Timor Leste (94,1%) | 213 | 245 | 1.178 | 344 | 157 | 9 | 62 | 206 | 144 | 50 | 402 | 46 | 23 | 77 | 11 | 9 | |
Doha, Qatar (100%) | 185 | 264 | 462 | 73 | 115 | 2 | 21 | 2.055 | 19 | 59 | 418 | 183 | 8 | 71 | 31 | 3 | |
Dubai, Uni Emirat Arab (100%) | 218 | 403 | 715 | 162 | 63 | 11 | 48 | 431 | 38 | 96 | 294 | 64 | 5 | 99 | 18 | 11 | |
Frankfurt, Jerman (100%) | 86 | 136 | 1.431 | 183 | 209 | 6 | 10 | 488 | 49 | 55 | 1.738 | 61 | 22 | 64 | 15 | 16 | |
Guangzhou, Tiongkok (100%) | 28 | 61 | 695 | 48 | 87 | 8 | 9 | 46 | 33 | 6 | 528 | 17 | 5 | 48 | 4 | 2 | |
Hamburg, Jerman (50%) | 7 | 25 | 118 | 14 | 23 | 1 | 1 | 92 | 7 | 3 | 166 | 9 | 1 | 8 | 3 | 3 | |
Hanoi, Vietnam (100%) | 11 | 17 | 41 | 9 | 6 | 0 | 2 | 26 | 2 | 2 | 63 | 1 | 1 | 8 | 2 | 2 | |
Harare, Zimbabwe | Data belum tersedia | ||||||||||||||||
Havana, Kuba | Data belum tersedia | ||||||||||||||||
Helsinki, Finlandia (100%) | 14 | 11 | 123 | 16 | 16 | 0 | 1 | 42 | 5 | 1 | 141 | 8 | 2 | 10 | 1 | 3 | |
Ho Chi Minh City, Vietnam (100%) | 11 | 22 | 129 | 15 | 10 | 2 | 3 | 60 | 1 | 9 | 120 | 7 | 2 | 15 | 2 | 0 | |
Hong Kong, Republik Rakyat Tiongkok (100%) | 3.903 | 2.573 | 20.044 | 2.606 | 1.014 | 33 | 263 | 2.053 | 380 | 927 | 4.507 | 450 | 111 | 841 | 118 | 356 | |
Houston, Amerika Serikat (100%) | 36 | 66 | 936 | 88 | 109 | 6 | 10 | 182 | 20 | 27 | 1.156 | 37 | 9 | 39 | 5 | 10 | |
Islamabad, Pakistan (100%) | 11 | 25 | 27 | 9 | 2 | 0 | 0 | 149 | 3 | 3 | 3 | 17 | 1 | 8 | 1 | 0 | |
Istanbul, Turki (100%) | 22 | 87 | 115 | 17 | 12 | 1 | 5 | 288 | 2 | 26 | 42 | 25 | 4 | 27 | 9 | 0 | |
Jeddah, Arab Saudi | Data belum tersedia | ||||||||||||||||
Johor Bahru, Malaysia (100%) | 8.733 | 16.920 | 27.712 | 5.365 | 2.368 | 432 | 1.602 | 10.833 | 1.555 | 3.978 | 1.602 | 2.138 | 556 | 7.925 | 612 | 274 | |
Kabul, Afganistan (100%) | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 8 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
Kairo, Mesir (100%) | 633 | 479 | 244 | 127 | 37 | 9 | 28 | 3.227 | 7 | 466 | 166 | 219 | 12 | 265 | 50 | 6 | |
Karachi, Pakistan (100%) | 5 | 25 | 12 | 3 | 2 | 1 | 0 | 95 | 0 | 3 | 3 | 33 | 1 | 11 | 1 | 1 | |
Khartoum, Sudan (100%) | 91 | 35 | 16 | 4 | 1 | 1 | 1 | 559 | 1 | 23 | 15 | 18 | 1 | 8 | 6 | 1 | |
Kiev, Ukrania (100%) | 1 | 3 | 13 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 2 | 0 | 0 | |
Kopenhagen, Denmark (100%) | 10 | 12 | 152 | 17 | 15 | 3 | 0 | 42 | 3 | 6 | 164 | 8 | 2 | 9 | 2 | 0 | |
Kota Kinabalu, Malaysia (100%) | 6.248 | 6.491 | 16.056 | 26.893 | 8.126 | 485 | 2.626 | 2.322 | 6.597 | 2.429 | 1.129 | 1.471 | 347 | 3.330 | 367 | 289 | |
Kuala Lumpur, Malaysia (92,6%) | 6.329 | 11.684 | 12.461 | 2.777 | 57.884 | 274 | 509 | 6.987 | 1.531 | 1.570 | 2.448 | 4.483 | 411 | 7.450 | 309 | 175 | |
Kuching, Malaysia (99,6%) | 6.046 | 12.539 | 13.708 | 9.062 | 4.017 | 302 | 2.293 | 4.032 | 5.085 | 2.302 | 923 | 2.192 | 657 | 3.088 | 389 | 273 | |
Kuwait City, Kuwait (100%) | 336 | 331 | 492 | 83 | 38 | 16 | 19 | 782 | 24 | 45 | 77 | 48 | 7 | 29 | 10 | 3 | |
Lima, Peru (100%) | 0 | 4 | 28 | 8 | 0 | 0 | 2 | 8 | 0 | 1 | 17 | 3 | 0 | 2 | 0 | 3 | |
Lisabon, Portugal (100%) | 21 | 6 | 74 | 17 | 2 | 0 | 0 | 9 | 4 | 3 | 21 | 6 | 1 | 8 | 0 | 1 | |
London, Inggris (100%) | 116 | 185 | 981 | 119 | 153 | 7 | 14 | 565 | 35 | 40 | 1.185 | 89 | 16 | 77 | 15 | 13 | |
Los Angeles, Amerika Serikat (100%) | 46 | 85 | 1.587 | 118 | 142 | 1 | 13 | 187 | 47 | 30 | 1.878 | 25 | 14 | 41 | 7 | 8 | |
Madrid, Spanyol (100%) | 36 | 52 | 238 | 39 | 29 | 1 | 1 | 39 | 4 | 8 | 156 | 10 | 2 | 14 | 2 | 0 | |
Manama, Bahrain (100%) | 68 | 139 | 220 | 91 | 22 | 0 | 23 | 108 | 11 | 37 | 53 | 36 | 3 | 50 | 4 | 4 | |
Manila, Filipina (100%) | 24 | 27 | 479 | 138 | 48 | 2 | 7 | 62 | 19 | 8 | 510 | 9 | 10 | 32 | 1 | 4 | |
Maputo, Mozambik (100%) | 4 | 14 | 37 | 9 | 5 | 1 | 0 | 11 | 4 | 3 | 10 | 0 | 0 | 6 | 0 | 0 | |
Marseille, Perancis (100%) | 12 | 31 | 124 | 28 | 24 | 2 | 4 | 38 | 3 | 4 | 118 | 5 | 2 | 7 | 7 | 2 | |
Melbourne, Australia (100%) | 95 | 156 | 2.763 | 198 | 315 | 12 | 15 | 540 | 50 | 29 | 3.103 | 109 | 31 | 118 | 17 | 27 | |
Mexico City, Mexico (100%) | 2 | 6 | 45 | 13 | 7 | 0 | 0 | 17 | 0 | 1 | 25 | 1 | 1 | 1 | 2 | 0 | |
Moskow, Rusia (100%) | 13 | 37 | 172 | 34 | 23 | 4 | 4 | 65 | 8 | 0 | 89 | 15 | 7 | 25 | 1 | 3 | |
Mumbai, India (100%) | 11 | 19 | 92 | 17 | 15 | 0 | 3 | 49 | 6 | 3 | 42 | 8 | 1 | 12 | 3 | 1 | |
Muscat, Oman (100%) | 94 | 148 | 216 | 94 | 32 | 3 | 24 | 208 | 32 | 44 | 72 | 41 | 0 | 39 | 5 | 6 | |
Nairobi, Kenya (100%) | 31 | 36 | 175 | 23 | 13 | 2 | 11 | 37 | 2 | 8 | 56 | 15 | 3 | 17 | 2 | 2 | |
New Delhi, India (100%) | 8 | 19 | 63 | 13 | 17 | 0 | 6 | 56 | 4 | 3 | 40 | 6 | 1 | 7 | 2 | 0 | |
New York, Amerika Serikat (100%) | 55 | 154 | 1.640 | 113 | 144 | 4 | 16 | 200 | 46 | 29 | 1.622 | 89 | 10 | 49 | 12 | 13 | |
Noumea, Perancis (100%) | 12 | 9 | 114 | 14 | 14 | 1 | 8 | 6 | 15 | 16 | 16 | 2 | 3 | 5 | 1 | 3 | |
Osaka, Jepang (100%) | 141 | 288 | 647 | 147 | 113 | 4 | 15 | 770 | 38 | 42 | 529 | 105 | 17 | 123 | 28 | 12 | |
Oslo, Norwegia (100%) | 7 | 25 | 171 | 22 | 29 | 1 | 4 | 67 | 8 | 6 | 172 | 9 | 1 | 16 | 3 | 3 | |
Ottawa, Kanada (100%) | 15 | 19 | 157 | 23 | 19 | 0 | 1 | 41 | 3 | 8 | 114 | 7 | 2 | 7 | 1 | 3 | |
Panama City, Panama (100%) | 2 | 17 | 41 | 5 | 2 | 0 | 1 | 3 | 1 | 3 | 15 | 0 | 0 | 3 | 0 | 0 | |
Paramaribo, Suriname (100%) | 26 | 30 | 102 | 15 | 17 | 0 | 7 | 25 | 5 | 8 | 27 | 7 | 3 | 11 | 2 | 0 | |
Paris, Perancis (100%) | 52 | 61 | 567 | 69 | 102 | 8 | 12 | 112 | 13 | 11 | 468 | 18 | 6 | 49 | 8 | 5 | |
Penang, Malaysia (100%) | 1.746 | 3.010 | 10.388 | 2.691 | 1.990 | 106 | 269 | 2.706 | 706 | 1.343 | 1.011 | 883 | 260 | 2.133 | 159 | 98 | |
Perth, Australia (100%) | 63 | 123 | 1.408 | 96 | 171 | 7 | 18 | 388 | 42 | 43 | 1.652 | 51 | 12 | 76 | 10 | 18 | |
Phnom Penh, Kamboja (100%) | 34 | 127 | 1.743 | 92 | 129 | 8 | 15 | 49 | 81 | 13 | 673 | 23 | 18 | 82 | 3 | 5 | |
Port Moresby, Papua Nugini (100%) | 63 | 78 | 299 | 21 | 23 | 1 | 4 | 30 | 16 | 8 | 67 | 3 | 5 | 18 | 0 | 0 | |
Praha, Republik Ceko (100%) | 4 | 9 | 79 | 7 | 8 | 1 | 0 | 15 | 3 | 1 | 45 | 1 | 2 | 6 | 4 | 2 | |
Pretoria, Afrika Selatan (100%) | 5 | 10 | 43 | 1 | 6 | 1 | 0 | 20 | 2 | 2 | 35 | 0 | 1 | 6 | 2 | 1 | |
Pyong Yang, Korea Utara (100%) | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | |
Quito, Ekuador (100%) | 2 | 3 | 14 | 5 | 3 | 0 | 1 | 4 | 0 | 2 | 17 | 2 | 0 | 1 | 0 | 0 | |
Rabat, Morocco (100%) | 61 | 26 | 36 | 7 | 2 | 0 | 4 | 68 | 2 | 13 | 34 | 9 | 1 | 7 | 4 | 0 | |
Riyadh, Arab Saudi (100%) | 1.021 | 1.624 | 1.483 | 230 | 166 | 14 | 62 | 2.169 | 77 | 200 | 249 | 292 | 28 | 378 | 49 | 14 | |
Roma, Italia (100%) | 33 | 57 | 389 | 64 | 35 | 2 | 15 | 63 | 8 | 18 | 210 | 17 | 4 | 16 | 4 | 5 | |
San Francisco, Amerika Serikat (66,7%) | 159 | 196 | 913 | 96 | 76 | 6 | 18 | 232 | 34 | 40 | 369 | 40 | 22 | 58 | 19 | 3 | |
Sana’a, Yaman (100%) | 140 | 422 | 3 | 41 | 3 | 4 | 23 | 375 | 3 | 91 | 14 | 493 | 4 | 140 | 14 | 2 | |
Santiago, Chile (100%) | 6 | 9 | 38 | 26 | 1 | 0 | 1 | 4 | 1 | 0 | 17 | 2 | 0 | 2 | 0 | 0 | |
Sarajevo, Bosnia-Herzegovina | Data belum tersedia | ||||||||||||||||
Seoul, Korea Selatan (100%) | 787 | 501 | 1.601 | 170 | 106 | 9 | 29 | 1.298 | 72 | 115 | 1.151 | 146 | 14 | 173 | 21 | 12 | |
Shanghai, Republik Rakyat Tiongkok | Data belum tersedia | ||||||||||||||||
Singapura, Singapura (100%) | 3.096 | 2.103 | 19.341 | 3.352 | 1.381 | 91 | 587 | 1.941 | 550 | 1.083 | 9.688 | 784 | 196 | 1.094 | 124 | 119 | |
Sofia, Bulgaria (100%) | 0 | 2 | 19 | 1 | 10 | 1 | 0 | 4 | 0 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | |
Songkhla, Thailand (100%) | 14 | 26 | 55 | 8 | 11 | 0 | 3 | 68 | 4 | 12 | 39 | 15 | 0 | 19 | 1 | 1 | |
Stockholm, Swedia (100%) | 19 | 20 | 218 | 33 | 25 | 1 | 3 | 59 | 4 | 4 | 271 | 7 | 4 | 12 | 3 | 2 | |
Suva, Fiji (100%) | 30 | 54 | 139 | 19 | 5 | 1 | 6 | 16 | 3 | 6 | 23 | 10 | 1 | 16 | 6 | 1 | |
Sydney, Australia (100%) | 141 | 349 | 4.675 | 298 | 409 | 21 | 40 | 1.239 | 116 | 66 | 4.912 | 172 | 37 | 148 | 27 | 36 | |
Taipei, Taiwan (98%) | 9.807 | 3.444 | 30.183 | 6.401 | 3.725 | 101 | 673 | 5.329 | 1.043 | 1.768 | 7.614 | 1.046 | 355 | 1.973 | 229 | 122 | |
Tashkent, Uzbekistan (100%) | 3 | 0 | 17 | 2 | 6 | 0 | 0 | 9 | 1 | 2 | 12 | 2 | 0 | 3 | 1 | 0 | |
Tawau, Sabah (100%) | 5.220 | 4.029 | 6.119 | 11.754 | 6.260 | 363 | 2.091 | 671 | 1.818 | 1.335 | 739 | 706 | 239 | 821 | 219 | 246 | |
Tehran, Iran (100%) | 12 | 2 | 174 | 3 | 8 | 0 | 0 | 17 | 0 | 3 | 27 | 1 | 0 | 1 | 1 | 0 | |
Tokyo, Jepang (100%) | 434 | 728 | 1.727 | 264 | 391 | 24 | 34 | 1.869 | 111 | 101 | 1.693 | 251 | 49 | 336 | 49 | 28 | |
Toronto, Kanada (100%) | 26 | 62 | 589 | 42 | 61 | 4 | 2 | 111 | 15 | 16 | 724 | 19 | 4 | 19 | 3 | 9 | |
Tripoli, Libya (100%) | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
Tunis, Tunisia (100%) | 24 | 8 | 11 | 5 | 3 | 0 | 0 | 41 | 1 | 7 | 10 | 4 | 3 | 7 | 5 | 0 | |
Vancouver, Kanada (100%) | 26 | 63 | 859 | 72 | 67 | 3 | 5 | 82 | 15 | 15 | 853 | 17 | 6 | 45 | 9 | 6 | |
Vanimo, Papua Nugini | Data belum tersedia | ||||||||||||||||
Vatikan, Vatikan (100%) | 17 | 12 | 194 | 778 | 16 | 2 | 21 | 1 | 3 | 4 | 87 | 4 | 5 | 8 | 0 | 1 | |
Vientiane, Laos (100%) | 6 | 24 | 49 | 7 | 8 | 1 | 3 | 28 | 2 | 1 | 33 | 1 | 0 | 3 | 0 | 0 | |
Warsawa, Polandia (100%) | 6 | 29 | 77 | 14 | 8 | 3 | 2 | 52 | 0 | 2 | 83 | 7 | 4 | 11 | 1 | 1 | |
Washington D.C., Amerika Serikat (100%) | 43 | 81 | 366 | 51 | 68 | 2 | 10 | 193 | 14 | 18 | 395 | 29 | 8 | 31 | 5 | 10 | |
Wellington, Selandia Baru (100%) | 59 | 79 | 850 | 65 | 68 | 3 | 2 | 166 | 24 | 21 | 860 | 36 | 7 | 30 | 4 | 0 | |
Wina, Austria (100%) | 10 | 35 | 200 | 27 | 21 | 0 | 5 | 70 | 0 | 7 | 191 | 5 | 3 | 15 | 0 | 0 | |
Windhoek, Namibia (100%) | 8 | 12 | 54 | 6 | 1 | 0 | 4 | 14 | 1 | 0 | 20 | 2 | 0 | 8 | 0 | 0 | |
Yangon, Myanmar (100%) | 7 | 12 | 38 | 16 | 5 | 0 | 0 | 31 | 5 | 2 | 58 | 6 | 0 | 6 | 1 | 1 | |
Zagreb, Kroasia | Data belum tersedia |
Sumebr: kpu.go.id