PDI Perjuangan menjadi pemenang pemilu 2019 di Provinsi Maluku dengan memperoleh 20,45% suara, disusul Partai Nasdem dengan 12,77% suara, dan tempat ketiga Partai Gerindra dengan 10,13% suara.
WILAYAH | PKB | Gerindra | PDIP | Golkar | NasDem | Garuda | Berkarya | PKS | Perindo | PPP | PSI | PAN | Hanura | Demokrat | PBB | PKPI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BURU (100%) | 3.233 | 4.048 | 21.059 | 8.464 | 2.373 | 288 | 4.173 | 11.084 | 1.424 | 10.432 | 602 | 1.102 | 912 | 1.532 | 206 | 111 |
BURU SELATAN (99,6%) | 812 | 3.261 | 20.242 | 2.148 | 1.190 | 141 | 880 | 4.235 | 671 | 1.514 | 267 | 1.092 | 356 | 990 | 134 | 217 |
KEPULAUAN ARU (91,4%) | 3.569 | 2.401 | 16.818 | 3.171 | 3.174 | 421 | 1.391 | 1.588 | 2.764 | 1.789 | 992 | 791 | 3.065 | 1.796 | 361 | 706 |
KOTA AMBON (99,5%) | 5.257 | 24.006 | 43.419 | 14.830 | 18.953 | 1.461 | 3.890 | 14.247 | 4.852 | 7.034 | 5.178 | 4.127 | 4.392 | 12.572 | 1.040 | 1.285 |
KOTA TUAL (100%) | 2.889 | 2.501 | 4.027 | 4.089 | 3.148 | 320 | 848 | 5.492 | 1.381 | 1.992 | 490 | 1.265 | 3.551 | 1.072 | 623 | 364 |
MALUKU BARAT DAYA (99,6%) | 816 | 4.662 | 9.922 | 3.134 | 2.599 | 475 | 2.150 | 291 | 900 | 147 | 823 | 248 | 1.861 | 12.966 | 102 | 1.726 |
MALUKU TENGAH (99,1%) | 16.995 | 22.727 | 27.897 | 17.711 | 47.905 | 1.780 | 4.392 | 25.337 | 15.286 | 6.757 | 3.960 | 10.889 | 4.033 | 10.012 | 1.340 | 1.588 |
MALUKU TENGGARA (100%) | 8.064 | 4.685 | 5.021 | 6.763 | 9.209 | 656 | 932 | 2.877 | 2.546 | 1.383 | 1.332 | 1.872 | 9.749 | 1.823 | 246 | 580 |
MALUKU TENGGARA BARAT (100%) | 2.524 | 5.812 | 10.478 | 7.911 | 4.818 | 752 | 5.197 | 781 | 2.010 | 909 | 859 | 1.531 | 6.671 | 4.210 | 146 | 1.221 |
SERAM BAGIAN BARAT (100%) | 6.641 | 12.965 | 18.077 | 9.411 | 17.799 | 1.009 | 2.736 | 17.330 | 3.880 | 4.272 | 2.196 | 5.302 | 8.674 | 12.542 | 495 | 602 |
SERAM BAGIAN TIMUR (58,3%) | 4.361 | 4.005 | 6.933 | 5.939 | 3.719 | 366 | 1.276 | 7.791 | 1.198 | 2.597 | 378 | 2.906 | 1.653 | 1.309 | 238 | 1.131 |
Sumber: kpu.go.id