Data pemilu legislatif DPR RI tahun 2019 – Sulawesi Selatan


31/08/2023 14:26 -  Admin

Data rekapitulasi penghitungan suara pemilihan umum legislatif 2019 anggota DPR RI Provinsi Sulawesi Selatan. Pemenang pemilu 2019 di Provinsi Sulawesi Selatan adalah Partai Golkar.

Partai Golkar menjadi pemenang pemilu 2019 di Provinsi Sulawesi Selatan dengan memperoleh 17,9% suara, disusul Partai Nasdem dengan 14,7% suara, dan tempat ketiga Partai Gerindra dengan 13,82% suara.

WILAYAH PKB Gerindra PDIP Golkar NasDem Garuda Berkarya PKS Perindo PPP PSI PAN Hanura Demokrat PBB PKPI
BANTAENG (100%) 4.069 35.375 4.408 11.211 5.789 861 2.343 4.023 1.259 4.965 1.886 9.307 1.207 6.191 529 311
BARRU (100%) 3.799 5.579 10.477 10.760 46.734 408 1.861 2.885 2.215 8.607 452 2.348 1.764 2.589 347 74
BONE (100%) 21.568 31.942 38.864 148.798 24.264 1.710 14.917 43.211 6.564 15.859 2.632 26.148 3.384 22.589 4.031 538
BULUKUMBA (100%) 24.743 24.026 13.996 32.302 21.287 1.838 6.561 16.799 3.585 44.587 2.135 13.127 2.581 15.945 2.003 201
ENREKANG (100%) 2.062 26.155 3.773 8.114 7.755 223 1.393 2.302 2.126 4.319 368 60.419 699 2.882 1.145 72
GOWA (100%) 34.554 52.069 23.456 30.305 42.671 3.036 10.468 20.375 24.680 75.442 3.704 27.455 3.427 30.445 2.050 1.159
JENEPONTO (100%) 23.500 21.847 10.538 36.408 24.476 1.868 7.327 8.479 3.790 11.271 2.299 35.755 1.773 6.336 1.963 1.123
KEPULAUAN SELAYAR (100%) 5.149 6.255 2.946 12.097 17.907 881 2.381 9.139 1.843 2.135 1.334 4.263 424 3.995 276 157
KOTA MAKASSAR (99,9%) 32.676 101.256 68.451 66.270 88.645 4.131 18.736 49.533 39.341 32.792 17.693 50.829 7.534 69.618 5.717 2.456
KOTA PALOPO (100%) 4.779 13.310 5.356 8.290 22.245 208 1.405 3.597 1.630 9.071 1.318 5.175 952 9.913 485 45
KOTA PARE PARE (100%) 3.175 13.334 3.159 23.332 14.138 174 1.589 2.531 1.647 5.589 916 3.068 379 3.189 831 56
LUWU (100%) 5.515 20.936 11.064 14.786 24.815 368 3.223 5.749 5.849 21.319 1.961 26.382 638 59.921 2.776 150
LUWU TIMUR (100%) 4.651 12.610 14.812 37.875 37.256 441 3.032 9.213 4.029 2.379 2.693 5.956 1.424 6.432 920 54
LUWU UTARA (100%) 4.333 19.920 9.408 60.179 28.264 614 5.074 6.529 3.944 5.525 1.630 7.814 1.640 9.271 914 67
MAROS (100%) 13.524 15.942 13.175 25.328 20.675 1.387 3.842 16.166 4.299 6.914 8.950 47.686 2.789 8.246 2.314 192
PANGKAJENE DAN KEPULAUAN (100%) 7.589 16.387 15.060 71.614 11.836 2.173 5.410 6.838 3.297 16.327 2.143 7.323 1.164 8.275 1.402 203
PINRANG (100%) 14.286 27.903 13.880 48.100 34.212 707 6.495 3.470 7.345 9.078 758 20.809 1.011 33.517 1.451 93
SIDENRENG RAPPANG (100%) 5.051 29.363 6.718 15.686 60.868 901 4.485 5.356 4.407 17.248 713 7.878 708 8.505 2.096 430
SINJAI (100%) 4.721 66.240 5.175 11.583 5.608 722 3.325 5.945 1.840 5.769 559 4.961 2.036 18.832 1.202 123
SOPPENG (100%) 9.854 7.032 15.504 65.654 13.769 493 5.165 3.235 797 6.756 676 4.704 245 4.536 863 251
TAKALAR (100%) 13.395 19.650 7.769 34.548 18.973 1.525 5.854 13.434 4.713 11.837 2.532 9.896 3.855 6.212 1.714 1.456
TANA TORAJA (100%) 1.517 13.973 39.334 18.697 14.287 929 4.336 903 5.633 1.687 2.689 4.438 1.831 14.693 269 333
TORAJA UTARA (100%) 761 14.243 27.250 12.327 30.049 265 4.908 181 4.523 284 3.682 476 882 24.817 164 148
WAJO (100%) 13.125 41.379 8.798 20.565 61.021 925 6.450 6.949 2.453 12.963 1.270 25.317 2.370 13.734 1.354 257

Sumber: kpu.go.id

Leave a Reply

Your email address will not be published. Required fields are marked *


©Copyright 2024 by: inapoll.top - Referensi Berita Politik Indonesia