Partai Gerindra menjadi pemenang pemilu 2019 di Provinsi Nusa Tenggara Barat dengan memperoleh 16,34% suara, disusul Partai Golkar dengan 12,29% suara, dan tempat ketiga PKS dengan 10,87% suara.
WILAYAH | PKB | Gerindra | PDIP | Golkar | NasDem | Garuda | Berkarya | PKS | Perindo | PPP | PSI | PAN | Hanura | Demokrat | PBB | PKPI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIMA (100%) | 15.751 | 52.688 | 11.148 | 30.484 | 19.477 | 3.308 | 12.064 | 34.072 | 5.796 | 9.789 | 2.533 | 32.840 | 3.743 | 25.851 | 7.485 | 698 |
DOMPU (100%) | 10.827 | 18.054 | 7.515 | 10.113 | 8.025 | 2.652 | 10.889 | 11.876 | 3.946 | 9.359 | 1.370 | 17.108 | 3.226 | 10.199 | 4.694 | 684 |
KOTA BIMA (100%) | 3.979 | 12.481 | 2.511 | 15.985 | 5.190 | 730 | 2.383 | 11.557 | 1.695 | 2.131 | 529 | 9.078 | 644 | 12.793 | 2.562 | 397 |
KOTA MATARAM (100%) | 9.583 | 39.277 | 31.978 | 20.072 | 9.449 | 1.630 | 7.712 | 22.958 | 6.352 | 16.377 | 4.063 | 13.853 | 2.529 | 18.363 | 2.517 | 1.161 |
LOMBOK BARAT (100%) | 36.959 | 62.127 | 23.950 | 37.462 | 19.870 | 4.968 | 17.171 | 32.259 | 13.638 | 29.966 | 3.415 | 21.460 | 7.890 | 26.933 | 8.455 | 3.232 |
LOMBOK TENGAH (100%) | 44.682 | 104.749 | 19.633 | 98.389 | 19.840 | 6.094 | 24.662 | 42.907 | 8.751 | 48.827 | 3.261 | 35.286 | 19.321 | 38.859 | 15.169 | 1.805 |
LOMBOK TIMUR (100%) | 42.473 | 90.171 | 45.649 | 73.988 | 56.733 | 7.847 | 29.167 | 84.663 | 13.126 | 71.418 | 5.416 | 31.411 | 37.208 | 40.714 | 21.768 | 2.953 |
LOMBOK UTARA (100%) | 9.962 | 20.485 | 15.474 | 13.681 | 6.145 | 1.570 | 4.675 | 6.546 | 4.823 | 9.632 | 1.847 | 6.909 | 3.587 | 9.117 | 4.801 | 379 |
SUMBAWA (100%) | 11.845 | 28.384 | 28.770 | 21.502 | 12.531 | 4.759 | 8.132 | 35.453 | 5.214 | 31.752 | 1.832 | 20.434 | 20.096 | 12.398 | 3.332 | 1.385 |
SUMBAWA BARAT (100%) | 2.464 | 6.022 | 6.957 | 5.212 | 2.517 | 550 | 1.864 | 6.732 | 1.138 | 5.989 | 444 | 9.334 | 2.875 | 9.486 | 1.573 | 1.278 |
Sumber: kpu.go.id