PDI Perjuangan menjadi pemenang pemilu 2019 di Provinsi Jawa Timur dengan memperoleh 19,41% suara, disusul PKB dengan 19,41% suara, dan tempat ketiga Partai Gerindra dengan 11,05% suara.
WILAYAH | PKB | Gerindra | PDIP | Golkar | NasDem | Garuda | Berkarya | PKS | Perindo | PPP | PSI | PAN | Hanura | Demokrat | PBB | PKPI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BANGKALAN (100%) | 105.823 | 294.405 | 22.636 | 59.811 | 41.133 | 1.593 | 8.499 | 12.805 | 2.562 | 16.814 | 1.746 | 8.102 | 6.045 | 151.641 | 1.868 | 631 |
BANYUWANGI (100%) | 217.496 | 103.328 | 234.068 | 62.617 | 58.471 | 4.208 | 18.765 | 19.371 | 15.175 | 43.941 | 9.024 | 22.536 | 8.964 | 70.613 | 3.223 | 1.616 |
BLITAR (100%) | 129.609 | 51.869 | 211.031 | 66.612 | 46.175 | 3.568 | 7.625 | 13.572 | 10.483 | 42.984 | 4.827 | 58.434 | 4.608 | 15.136 | 1.751 | 865 |
BOJONEGORO (100%) | 204.481 | 64.887 | 87.179 | 67.584 | 78.850 | 4.619 | 10.948 | 24.440 | 15.237 | 54.894 | 5.515 | 35.661 | 4.375 | 90.734 | 1.751 | 4.258 |
BONDOWOSO (100%) | 230.420 | 38.717 | 58.432 | 41.374 | 23.845 | 2.195 | 10.434 | 21.584 | 6.811 | 39.877 | 5.030 | 11.619 | 751 | 23.525 | 1.902 | 634 |
GRESIK (100%) | 186.417 | 94.136 | 73.665 | 74.215 | 56.451 | 3.177 | 6.805 | 15.418 | 9.196 | 45.791 | 7.295 | 42.838 | 1.227 | 31.984 | 1.734 | 1.144 |
JEMBER (84,3%) | 175.399 | 173.429 | 140.395 | 80.543 | 175.115 | 4.722 | 21.543 | 62.909 | 40.797 | 55.497 | 22.743 | 42.810 | 6.057 | 41.440 | 4.022 | 1.947 |
JOMBANG (100%) | 138.214 | 40.840 | 160.224 | 52.832 | 20.340 | 2.895 | 11.709 | 26.371 | 20.945 | 84.786 | 8.629 | 40.229 | 13.758 | 41.068 | 1.698 | 1.279 |
KEDIRI (100%) | 147.275 | 49.946 | 245.406 | 122.072 | 87.198 | 3.644 | 15.725 | 24.111 | 22.232 | 19.168 | 8.611 | 62.854 | 1.496 | 43.843 | 8.767 | 1.807 |
KOTA BATU (100%) | 18.299 | 12.398 | 39.420 | 9.047 | 4.753 | 560 | 1.623 | 7.730 | 3.983 | 1.442 | 3.124 | 8.489 | 322 | 6.302 | 644 | 272 |
KOTA BLITAR (100%) | 11.053 | 8.219 | 33.449 | 3.853 | 4.611 | 274 | 703 | 2.943 | 1.262 | 7.055 | 1.781 | 1.649 | 686 | 2.603 | 227 | 152 |
KOTA KEDIRI (100%) | 20.439 | 9.613 | 46.101 | 16.939 | 16.894 | 516 | 2.904 | 7.636 | 3.571 | 3.610 | 4.247 | 8.504 | 1.022 | 7.853 | 796 | 308 |
KOTA MADIUN (100%) | 12.196 | 12.132 | 23.216 | 7.646 | 6.768 | 487 | 1.105 | 7.924 | 4.316 | 1.676 | 9.290 | 4.008 | 331 | 10.024 | 326 | 261 |
KOTA MALANG (99,9%) | 66.009 | 50.714 | 132.123 | 24.990 | 18.220 | 1.443 | 4.936 | 40.491 | 16.954 | 8.183 | 24.099 | 19.907 | 2.439 | 28.014 | 2.347 | 799 |
KOTA MOJOKERTO (100%) | 10.090 | 5.504 | 17.104 | 4.847 | 2.007 | 314 | 882 | 3.395 | 2.431 | 3.599 | 2.813 | 8.139 | 1.259 | 5.088 | 230 | 392 |
KOTA PASURUAN (100%) | 15.761 | 8.788 | 18.944 | 19.021 | 11.948 | 379 | 2.091 | 7.480 | 1.031 | 2.113 | 1.144 | 3.592 | 9.060 | 2.513 | 367 | 333 |
KOTA PROBOLINGGO (100%) | 21.611 | 8.932 | 28.644 | 38.956 | 11.860 | 421 | 2.191 | 6.476 | 1.843 | 7.738 | 1.719 | 2.920 | 3.777 | 6.630 | 886 | 324 |
KOTA SURABAYA (100%) | 153.912 | 140.604 | 450.514 | 147.727 | 71.852 | 4.408 | 14.940 | 95.481 | 48.706 | 40.724 | 81.739 | 63.868 | 8.373 | 76.045 | 12.962 | 3.993 |
LAMONGAN (100%) | 143.461 | 72.800 | 119.256 | 58.377 | 41.240 | 3.122 | 7.823 | 11.765 | 8.620 | 35.482 | 3.681 | 84.777 | 6.013 | 126.644 | 1.712 | 1.129 |
LUMAJANG (100%) | 118.038 | 78.705 | 131.096 | 42.690 | 38.179 | 3.202 | 9.112 | 36.218 | 10.617 | 30.549 | 6.009 | 14.909 | 6.013 | 40.524 | 2.078 | 1.215 |
MADIUN (100%) | 109.639 | 23.556 | 60.552 | 59.870 | 33.300 | 1.629 | 6.922 | 17.356 | 6.878 | 9.109 | 6.779 | 12.408 | 6.877 | 40.650 | 1.066 | 2.734 |
MAGETAN (100%) | 36.695 | 33.880 | 75.622 | 40.217 | 39.312 | 955 | 6.922 | 20.920 | 10.567 | 8.847 | 3.495 | 13.373 | 1.538 | 82.392 | 807 | 419 |
MALANG (100%) | 278.894 | 142.182 | 383.536 | 139.367 | 135.642 | 4.906 | 26.435 | 52.149 | 48.342 | 32.914 | 21.027 | 65.313 | 10.308 | 54.933 | 4.192 | 4.966 |
MOJOKERTO (100%) | 98.646 | 39.118 | 107.317 | 66.235 | 26.565 | 2.114 | 11.833 | 22.135 | 11.858 | 59.505 | 8.304 | 40.274 | 19.597 | 36.790 | 5.201 | 1.132 |
NGANJUK (100%) | 151.577 | 47.946 | 115.955 | 85.743 | 20.135 | 2.480 | 9.906 | 14.565 | 13.361 | 13.465 | 7.202 | 40.853 | 31.186 | 25.222 | 1.438 | 639 |
NGAWI (100%) | 45.056 | 45.717 | 183.991 | 38.950 | 35.823 | 1.581 | 8.398 | 24.498 | 14.047 | 9.743 | 3.094 | 11.200 | 2.230 | 36.883 | 1.119 | 734 |
PACITAN (100%) | 16.974 | 15.320 | 27.759 | 51.366 | 8.500 | 1.402 | 6.148 | 10.981 | 5.315 | 5.366 | 1.107 | 3.666 | 3.717 | 164.219 | 1.033 | 422 |
PAMEKASAN (100%) | 59.590 | 106.823 | 22.158 | 20.447 | 101.821 | 1.401 | 3.886 | 29.442 | 5.174 | 161.075 | 2.241 | 25.234 | 2.390 | 34.521 | 8.001 | 485 |
PASURUAN (100%) | 188.647 | 105.802 | 151.495 | 86.358 | 74.325 | 4.372 | 24.758 | 35.656 | 14.322 | 33.080 | 6.622 | 13.836 | 34.078 | 30.484 | 5.690 | 1.671 |
PONOROGO (100%) | 61.934 | 55.884 | 45.775 | 43.157 | 178.778 | 1.321 | 5.580 | 18.850 | 25.572 | 5.536 | 3.109 | 16.408 | 1.257 | 75.665 | 784 | 627 |
PROBOLINGGO (100%) | 94.368 | 40.594 | 75.557 | 88.136 | 219.207 | 2.711 | 9.874 | 10.093 | 6.905 | 50.964 | 2.318 | 6.804 | 19.867 | 16.017 | 3.826 | 672 |
SAMPANG (100%) | 18.510 | 55.625 | 47.913 | 20.436 | 228.966 | 737 | 2.202 | 7.115 | 1.260 | 23.662 | 1.975 | 156.150 | 1.888 | 120.355 | 1.684 | 256 |
SIDOARJO (100%) | 269.416 | 165.852 | 156.182 | 112.493 | 31.800 | 4.970 | 11.956 | 56.925 | 23.822 | 34.761 | 24.748 | 100.666 | 8.382 | 34.265 | 4.031 | 1.789 |
SITUBONDO (100%) | 109.053 | 35.032 | 33.383 | 26.768 | 37.733 | 2.009 | 6.653 | 9.151 | 4.170 | 42.263 | 7.878 | 5.760 | 3.239 | 21.923 | 1.040 | 536 |
SUMENEP (100%) | 216.740 | 64.223 | 78.294 | 30.060 | 26.278 | 3.856 | 8.494 | 17.770 | 5.688 | 52.601 | 3.202 | 35.220 | 6.431 | 54.127 | 4.591 | 1.134 |
TRENGGALEK (100%) | 76.476 | 21.597 | 96.236 | 50.271 | 11.461 | 734 | 4.762 | 20.126 | 8.638 | 7.884 | 2.114 | 7.089 | 1.972 | 55.033 | 444 | 300 |
TUBAN (100%) | 175.953 | 45.509 | 72.565 | 142.578 | 16.764 | 1.887 | 12.052 | 13.969 | 8.725 | 37.825 | 4.115 | 39.561 | 4.581 | 57.601 | 3.416 | 884 |
TULUNGAGUNG (100%) | 74.829 | 31.580 | 201.284 | 69.459 | 63.036 | 1.262 | 7.881 | 18.296 | 14.939 | 31.207 | 5.758 | 30.586 | 7.160 | 21.807 | 2.771 | 751 |
Sumber: kpu.go.id