Data pemilu legislatif DPR RI tahun 2019 – Jawa Tengah


29/08/2023 21:30 -  Admin

Data rekapitulasi penghitungan suara pemilihan umum legislatif 2019 anggota DPR RI Provinsi Jawa Tengah. Pemenang pemilu 2019 di Jawa Tengah adalah PDI Perjuangan

PDI Perjuangan menjadi pemenang pemilu 2019 di provinsi Jawa Tengah dengan memperoleh 29,56% suara, disusul PKB dengan 14,09% suara, dan tempat ketiga Partai Golkar dengan 12,26% suara.

WILAYAH PKB Gerindra PDIP Golkar NasDem Garuda Berkarya PKS Perindo PPP PSI PAN Hanura Demokrat PBB PKPI
BANJARNEGARA (100%) 76.474 25.707 73.827 42.486 45.805 2.378 8.458 53.152 10.783 26.571 2.929 25.145 4.120 116.706 1.696 678
BANYUMAS (100%) 148.528 91.712 320.387 107.479 67.348 3.014 12.839 41.375 17.553 28.197 10.971 34.181 1.954 79.752 2.204 3.514
BATANG (100%) 80.953 25.659 85.567 128.040 13.284 838 6.491 13.276 7.522 26.243 2.895 11.681 3.000 14.451 720 359
BLORA (100%) 66.073 36.363 101.212 30.273 64.587 2.269 6.526 18.110 12.398 35.200 6.538 14.815 11.612 52.030 1.036 660
BOYOLALI (100%) 36.166 23.060 292.344 89.314 58.890 1.451 8.849 44.186 17.806 7.420 3.623 11.243 452 17.946 1.098 337
BREBES (100%) 124.045 125.012 327.904 130.692 17.363 3.581 12.366 49.653 22.153 33.204 4.155 49.925 5.562 40.858 1.508 1.470
CILACAP (100%) 113.397 109.479 199.181 245.386 88.982 3.228 19.008 39.926 23.161 67.232 7.796 36.394 1.821 34.735 2.591 2.263
DEMAK (100%) 129.388 65.939 131.480 65.499 81.956 1.890 9.486 16.798 10.488 44.942 6.864 13.380 2.597 31.376 1.710 609
GROBOGAN (100%) 94.411 73.684 264.370 42.409 45.306 3.044 31.338 22.994 17.785 44.403 5.816 13.078 17.613 59.986 1.860 1.298
JEPARA (100%) 82.264 70.936 143.769 70.321 81.013 1.542 12.100 13.343 11.478 63.927 6.025 26.736 2.192 40.819 1.691 591
KARANGANYAR (100%) 28.810 26.364 197.430 94.119 11.435 1.411 8.847 46.673 6.031 4.625 8.549 43.210 5.656 42.913 889 540
KEBUMEN (100%) 103.809 89.799 182.017 70.410 49.742 3.623 11.838 41.662 15.810 44.743 5.232 29.996 1.544 24.914 2.043 940
KENDAL (100%) 113.215 38.625 114.369 56.907 41.977 3.110 10.045 25.126 31.626 33.407 6.238 25.084 2.303 32.136 1.236 545
KLATEN (100%) 93.740 47.636 186.400 129.452 95.918 1.592 10.396 52.861 18.623 10.531 8.005 65.610 1.580 25.725 1.644 707
KOTA MAGELANG (100%) 5.776 6.029 26.248 3.885 3.261 216 703 6.440 1.572 1.182 3.033 6.390 645 4.519 161 152
KOTA PEKALONGAN (100%) 35.822 9.762 25.147 20.719 7.592 512 4.040 10.597 2.470 13.225 2.087 15.516 526 4.662 291 181
KOTA SALATIGA (100%) 8.197 8.799 39.294 6.123 7.999 510 1.406 9.780 3.140 4.720 6.373 3.296 107 4.682 269 172
KOTA SEMARANG (100%) 68.398 87.698 323.184 49.514 39.388 4.017 13.360 64.951 22.447 20.606 59.458 29.024 6.643 81.246 3.212 2.181
KOTA SURAKARTA (100%) 8.984 12.838 199.245 16.320 16.447 594 4.266 29.087 5.782 3.544 14.112 15.643 1.059 5.091 1.189 723
KOTA TEGAL (100%) 15.787 22.858 39.435 10.705 3.033 358 1.711 16.870 3.242 4.470 1.830 7.535 565 6.631 208 186
KUDUS (100%) 42.821 31.794 124.301 64.324 92.940 2.593 7.387 16.475 7.692 19.233 10.963 22.462 3.933 14.656 2.104 957
MAGELANG (100%) 159.971 78.915 221.377 55.947 37.378 2.590 10.815 47.588 9.672 63.614 5.916 42.474 1.423 24.829 2.127 1.032
PATI (100%) 80.299 69.097 181.781 100.350 85.969 2.354 13.660 24.639 12.725 26.002 6.358 5.534 21.861 76.201 3.754 768
PEKALONGAN (100%) 163.034 38.949 70.531 70.226 62.414 859 6.792 12.063 6.108 28.594 3.097 22.809 581 10.136 681 521
PEMALANG (100%) 125.731 65.684 210.786 103.943 24.687 1.811 14.448 38.685 14.313 41.834 4.201 22.012 3.330 11.250 1.048 614
PURBALINGGA (100%) 68.209 38.171 134.060 73.022 25.667 1.260 6.741 74.778 6.334 18.679 3.481 18.861 1.881 10.861 1.270 459
PURWOREJO (100%) 63.718 27.525 114.201 50.714 22.095 1.947 9.176 19.975 9.435 13.325 3.934 12.489 3.822 56.950 1.324 1.898
REMBANG (100%) 51.127 24.282 54.279 17.372 38.705 7.274 3.212 8.973 6.449 57.458 2.265 4.240 4.932 43.667 548 309
SEMARANG (100%) 43.086 40.330 185.958 47.816 67.051 1.697 10.015 37.278 24.911 67.339 9.611 37.919 4.346 20.170 1.371 1.560
SRAGEN (100%) 56.230 33.923 177.264 86.801 22.018 1.433 7.321 47.325 4.395 6.130 4.608 27.295 27.072 28.024 1.100 671
SUKOHARJO (100%) 37.915 37.786 209.878 45.861 64.952 1.177 8.204 39.043 7.293 4.120 6.939 27.054 335 7.251 1.313 731
TEGAL (100%) 145.922 120.203 202.264 68.854 19.984 2.454 8.821 46.658 21.825 33.485 4.323 37.257 9.480 43.572 1.542 1.212
TEMANGGUNG (100%) 97.142 31.923 133.218 55.681 26.136 1.640 6.791 18.584 8.303 35.386 5.283 22.213 7.328 14.998 941 807
WONOGIRI (100%) 28.273 22.856 312.514 74.774 23.181 1.751 9.566 48.394 6.233 4.957 4.593 20.157 2.431 15.207 1.065 1.053
WONOSOBO (100%) 120.925 33.111 97.316 39.939 30.068 1.541 6.235 8.571 14.725 21.590 3.233 23.792 6.126 16.930 1.086 751

Sumber: kpu.go.id

Leave a Reply

Your email address will not be published. Required fields are marked *


©Copyright 2024 by: inapoll.top - Referensi Berita Politik Indonesia