Data Pemilu Legislatif DPR RI

Data pemilu legislatif DPR RI tahun 2019 – Nasional

Data rekapitulasi penghitungan suara pemilihan umum legislatif 2019 anggota DPR RI. Pemenang pemilu 2019 adalah PDI Perjuangan.

PDI Perjuangan menjadi pemenang pemilu 2019 dengan memperoleh 19,91% suara, disusul Partai Gerindra dengan 12,51% suara, dan tempat ketiga Partai Golkar dengan 12,15% suara.

WILAYAH PKB Gerindra PDIP Golkar NasDem Garuda Berkarya PKS Perindo PPP PSI PAN Hanura Demokrat PBB PKPI
ACEH (99,5%) 180.166 368.568 109.872 314.757 174.377 16.181 65.121 204.204 18.660 209.283 28.781 309.143 25.614 403.139 63.989 10.101
SUMATERA UTARA (99,7%) 246.154 885.963 1.362.126 866.697 791.204 20.671 90.217 622.978 285.136 204.484 98.730 511.739 125.511 382.883 57.898 22.288
SUMATERA BARAT (100%) 88.557 579.105 132.588 200.319 203.978 18.340 55.498 425.114 44.045 140.376 38.400 406.606 48.270 368.603 45.347 6.098
RIAU (100%) 194.117 387.030 372.527 347.982 160.591 14.944 70.947 367.366 76.659 167.122 37.495 279.960 66.260 321.018 28.942 6.285
JAMBI (100%) 118.698 220.134 228.702 358.007 122.668 8.010 50.304 101.839 55.552 79.960 36.465 191.892 13.930 153.942 17.979 4.962
SUMATERA SELATAN (97,3%) 311.177 601.290 510.595 642.724 581.381 29.550 110.062 249.829 119.046 111.791 48.009 239.862 85.718 365.750 54.143 15.436
BENGKULU (100%) 77.359 130.050 136.023 135.730 93.716 7.844 23.459 98.676 37.700 30.183 17.732 120.586 16.474 38.052 8.237 11.143
LAMPUNG (100%) 432.089 484.517 877.181 506.429 360.899 28.830 95.500 337.402 132.941 111.876 59.028 332.107 41.959 482.344 15.689 10.549
KEPULAUAN BANGKA BELITUNG (100%) 19.189 74.565 169.058 101.325 83.046 3.783 13.135 34.214 16.109 36.253 4.695 14.811 12.070 57.564 37.149 1.774
KEPULAUAN RIAU (100%) 33.777 75.912 145.488 172.418 121.579 3.878 16.119 79.483 18.477 18.937 20.439 99.421 15.812 74.895 7.410 1.308
DKI JAKARTA (100%) 243.826 900.169 1.385.902 240.055 268.213 15.546 74.791 1.034.204 175.152 159.188 502.579 392.901 60.835 324.796 45.443 17.481
JAWA BARAT (99,5%) 1.883.933 4.233.945 3.431.485 3.181.077 1.191.326 119.619 561.106 3.202.367 687.905 1.092.468 400.494 1.650.938 273.277 1.789.899 234.767 59.833
JAWA TENGAH (100%) 2.718.640 1.692.508 5.702.538 2.365.677 1.484.571 71.559 323.257 1.105.889 422.283 960.138 251.334 824.450 170.432 1.115.880 48.530 31.449
DAERAH ISTIMEWA YOGYAKARTA (100%) 261.473 187.594 638.342 150.426 163.680 8.945 59.965 223.991 27.349 60.292 44.562 231.148 7.272 61.392 9.630 4.787
JAWA TIMUR (99,1%) 4.209.000 2.396.206 4.208.477 2.173.664 2.105.356 86.074 335.025 848.117 476.355 1.165.730 328.154 1.170.246 253.274 1.785.111 100.425 43.510
BANTEN (100%) 451.898 861.279 2.005.834 673.733 304.243 27.935 194.722 665.084 163.957 308.244 149.887 342.470 108.859 542.185 51.476 15.483
BALI (100%) 49.358 109.491 1.244.233 377.362 102.712 8.959 41.544 38.669 36.075 12.201 54.666 8.417 82.952 117.100 2.717 3.384
NUSA TENGGARA BARAT (100%) 188.525 434.438 193.585 326.888 159.777 34.108 118.719 289.023 64.479 235.240 24.710 197.713 101.119 204.713 72.356 13.972
NUSA TENGGARA TIMUR (100%) 198.097 140.454 446.136 363.016 504.372 30.009 73.490 52.688 125.394 30.272 69.517 157.120 135.118 197.651 9.520 17.213
KALIMANTAN BARAT (100%) 190.577 261.878 771.851 266.200 266.808 11.409 59.313 165.878 83.210 110.200 30.496 199.497 80.347 168.846 11.164 12.843
KALIMANTAN TENGAH (100%) 68.551 99.873 347.266 126.440 163.164 9.154 25.889 36.805 45.636 63.326 11.675 78.456 12.742 85.722 4.883 3.038
KALIMANTAN SELATAN (97,8%) 179.991 278.127 326.391 333.238 96.863 8.138 53.377 196.867 40.139 149.260 16.802 163.437 17.744 66.084 22.877 4.859
KALIMANTAN TIMUR (100%) 77.584 191.349 327.818 345.198 135.527 5.250 41.685 157.429 66.461 96.771 23.794 93.697 27.856 110.687 12.478 3.348
SULAWESI UTARA (100%) 17.775 60.753 555.376 233.011 245.199 10.028 20.279 17.249 50.980 27.640 26.613 78.876 37.120 68.257 3.885 4.187
SULAWESI TENGAH (100%) 95.126 205.228 163.161 194.383 266.549 26.707 40.708 94.342 58.671 37.337 31.226 96.347 73.119 125.748 20.115 3.970
SULAWESI SELATAN (100%) 258.396 636.726 373.371 824.829 677.544 26.788 130.580 246.842 141.809 332.723 64.993 411.534 44.717 390.683 36.816 9.949
SULAWESI TENGGARA (99,9%) 60.130 150.322 180.598 201.537 93.820 6.414 28.163 84.678 20.526 64.687 17.693 156.337 12.226 161.107 32.945 1.990
GORONTALO (100%) 12.017 86.819 36.963 192.447 167.572 2.626 13.622 24.912 6.253 68.784 3.564 21.730 7.121 34.838 1.879 644
SULAWESI BARAT (100%) 43.453 96.243 212.546 51.898 93.007 6.430 10.165 10.241 10.757 11.818 4.145 28.544 25.965 82.300 4.540 1.591
MALUKU (95,6%) 55.161 91.073 183.893 83.571 114.887 7.669 27.865 91.053 36.912 38.826 17.077 31.125 44.917 60.824 4.931 9.531
MALUKU UTARA (99,9%) 55.761 33.126 109.350 91.661 62.271 24.033 21.908 56.467 37.657 15.726 8.382 16.310 27.788 42.922 8.557 5.021
PAPUA (70,4%) 267.244 135.742 217.784 116.530 544.859 14.513 30.066 35.218 65.590 29.399 50.006 370.957 75.195 222.301 7.902 14.036
PAPUA BARAT (77,6%) 21.233 53.218 57.279 83.605 85.193 2.788 8.775 11.173 12.541 6.492 5.094 17.813 12.091 54.269 3.067 2.628
KALIMANTAN UTARA (100%) 25.352 17.398 72.893 24.514 61.960 1.217 4.821 21.526 7.693 11.645 4.376 21.021 9.325 36.948 2.210 1.251
+Luar Negeri (97,2%) 60.076 74.463 202.661 77.895 92.051 2.548 12.065 62.571 21.375 19.516 66.836 18.092 3.778 32.896 3.264 2.409

Sumber: kpu.go.id

Perhatian

Data di halaman ini mengambil dari situs kpu.go.id. Data ini merupakan data dari aplikasi penghitungan suara KPU

Data ini bukan data resmi hasil pemilihan umum

©Copyright 2024 by: inapoll.top - Referensi Berita Politik Indonesia